| USDA Report | Estimation USDA | Market expected | Last month estimation | |
| US 2024/25 soybean crop | in million of bushels | 4 366 | 4 366 | |
| in million of tons | 118,82 | 118,82 | ||
| US 2023/24 soybean ending stock | in million of bushels | 380 | 374 | 380 |
| in million of tons | 10,34 | 10,18 | 10,34 | |
| Brazil 2023-24 soybean crop | in million of tons | 169 | 169,64 | 169 |
| Argentina 2023-24 soybean crop | in million of tons | 49 | 50,49 | 52 |
