| USDA Report | Estimation USDA | Market expected | Last month estimation | |
| US 2025/26 soybean crop | in million of bushels | 4 292 | 4 368 | 4 335 |
| in million of tons | 116,81 | 118,88 | 117,98 | |
| US 2024/25 soybean ending stock | in million of bushels | 330 | 345 | 350 |
| in million of tons | 8,98 | 9,39 | 9,53 | |
| US 2025/26 soybean ending stock | in million of bushels | 290 | 351 | 310 |
| in million of tons | 7,89 | 9,55 | 8,44 | |
| Brazil 2024-25 soybean crop | in million of tons | 175 | ||
| Argentina 2024-25 soybean crop | in million of tons | 49 | ||
